| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-15W | |
| 2 | Refrigeration | Btu/h | 148874 |
| KW | 43.5 | ||
| Kcal/h | 37500 | ||
| 3 | Power Input | AC380V-415V/3PHASE/50HZ | |
| 4 | Compressor | KW | 10.8 |
| 5 | Control Type | Capillary Tube | |
| 6 | Cold Media | R22 | |
| 7 | Condenser | Shell and Coil Condenser | |
| 8 | Cooling Water Flow | L/Min | 160 |
| 9 | Cooling Water Pipe Diameter | DN | 50/2" |
| 10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
| 11 | Water Tank Volumn | L | 310 |
| 12 | Water Pump | Hp | 2 |
| 13 | Chill Water Flow | L/Min | 180 |
| 14 | Chill Water Pipe Diameter | DN | 50/2" |
| 15 | Net Weight | kg | 550 |
| 16 | Dimension | mm | L: 1500 x W: 800 x H: 1450 |
E-mail: sales@switek.biz