| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-3W | |
| 2 | Refrigeration | Btu/h | 32742 |
| KW | 9.59 | ||
| Kcal/h | 8247 | ||
| 3 | Power Input | AC380V-415V/3PHASE/50HZ | |
| 4 | Compressor | KW | 2.2 |
| 5 | Control Type | Capillary Tube | |
| 6 | Cold Media | R22 | |
| 7 | Condenser | Shell and Coil Condenser | |
| 8 | Cooling Water Flow | L/Min | 36 |
| 9 | Cooling Water Pipe Diameter | DN | 25/1" |
| 10 | Evaperator | Type | Water Tank Type/Shell and Coil Evaporimeter |
| 11 | Water Tank Volumn | L | 60 |
| 12 | Water Pump | Hp | 0.5 |
| 13 | Chill Water Flow | L/Min | 60 |
| 14 | Chill Water Pipe Diameter | DN | 0.5" |
| 15 | Net Weight | kg | 125 |
| 16 | Dimension | mm | L: 950 x W: 510 x H: 960 |
E-mail: sales@switek.biz