| # | Name | Unit | Value |
|---|---|---|---|
| 1 | Model #: | YJ-25 | |
| 2 | Loading Capacity | Liter | 46 |
| kg | 25 | ||
| 3 | Heater Power | kw | 1.7 |
| 4 | Blower Power | kw | 0.08 |
| 5 | Loader Blower | Dryer | 0.75 |
| Injection | 0.75 | ||
| 6 | Drying Capacity | kg/hr | 9.2 |
| 7 | Compressed Air Supply | Compressor | 1.5 kw |
| Air Flow | 120 L/min | ||
| 8 | Dimensions | L (mm) | 980 |
| W (mm) | 650 | ||
| H (mm) | 1800 | ||
| 9 | Net Weight | kg | 230 |
| 10 | Suitable IMM | Ton | 50~100 |
E-mail: sales@switek.biz