| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SWR60607 |
| 2 | Arm Range | 730 |
| 3 | Payload | 6 kg |
| 4 | Axis | 6 |
| 5 | Repeatability | ±0.02mm |
| 6 | Protection | IP65 mm |
| 7 | IO | 16 |
| 8 | Application | Loading/Unloading |
| 9 | Ethernet | 1000 Base-T |
| 10 | Mounting | Floor |
| # | Moving Axis | Working Range | Max Axis Speed |
|---|---|---|---|
| 1 | Axis 1 Turn | ±170° | 450°/s |
| 2 | Axis 2 Arm | -80°~+130° | 314°/s |
| 3 | Axis 3 Arm | -190°~+65° | 370°/s |
| 4 | Axis 4 Wrist | ±170° | 450°/s |
| 5 | Axis 5 Bent | ±130° | 473°/s |
| 6 | Axis 6 Turn | ±360° | 588°/s |
E-mail: sales@switek.biz