| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SW6308S-20 |
| 2 | For IMM: | 50~250 Ton |
| 3 | Payload: | 3 kg |
| 4 | Dry Cycle Time: | 6 s |
| 5 | Height: | 1690 mm |
| # | Name | Value |
|---|---|---|
| 1 | X1 | 980 mm |
| 2 | X2 | 820 mm |
| 3 | X3 | 0 mm |
| 4 | X4 | 0 mm |
| 5 | Y | 800 mm |
| 6 | YM1 | 235 mm |
| 7 | YM2 | 565 mm |
| 8 | W | 1500 mm |
| 9 | L | 2320 mm |
| 10 | H | 1690 mm |
| 11 | Hs | 380 mm |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 50 ~ 250 Ton |
| 2 | Traverse Stroke (Z) | 1280 mm |
| 3 | Vertical Stroke (Y) | 800 |
| 4 | Cross Wise Stroke (X) | 820 |
| 5 | Drive | axis3 |
| 6 | Motor Power (X) | 400 W |
| 7 | Motor Power (Y) | 400 W |
| 8 | Motor Power (Z) | 400 W |
| 9 | Vacuum | 2 |
| 10 | Chuck Pipe | 2 |
| 11 | In Mould Time | 2 s |
| 12 | MAX Line Speed | X:2.3 Y:2 Z:2 |
| 13 | Dry Cycle Time | 6 s |
| 14 | Power (KVA) | 1.8 |
| 15 | Power Input | AC220V/1P |
| 16 | Working Pressure | 5~7 kgf/cm2 |
| 17 | Air Consumption | 2 NL/Cycle |
| 18 | Payload | 3 kg |
| 19 | Net Weight | 360 kg |
| 20 | Gross Weight | 390 |
| 21 | Dimension | L 2320 mm |
| W 1500 mm | ||
| H 1690 mm |
E-mail: sales@switek.biz