| # | Name | Value |
|---|---|---|
| 1 | Model No.: | SWR42010 |
| 2 | Arm Range | 1000 mm |
| 3 | Payload | 20 kg |
| 4 | Axis | 4 |
| 5 | Repeatability | |
| J1+J2 | ±0.025mm | |
| J3 | ±0.01mm | |
| J4 | ±0.01° | |
| 6 | Protection | IP20 mm |
| 7 | IO | 8 |
| 8 | Application | Assembly |
| 9 | Ethernet | 1000 Base-T |
| 10 | Mounting | Table |
| # | Moving Axis | Working Range | Axis Max Speed | |
|---|---|---|---|---|
| 1 | J1 Axis | ±132° | 337°/s | |
| 2 | J2 Axis | ±152° | 540°/s | |
| Combo Speed (J1+J2) | 10122mm/s | |||
| 3 | J3 Axis | 0~200mm/0~400mm | 2020mm/s | |
| 4 | J4 Axis | ±360° | 1350°/s | |
E-mail: sales@switek.biz