| # | Name | Value |
|---|---|---|
| 1 | Products Name | Yoghurt Cups |
| 2 | Material | PP |
| 3 | Mold Cavities | 8 |
| 4 | Cycle Time: | 7.5s |
| # | Name | Value |
|---|---|---|
| 1 | Clamping Force | 3500kN |
| 2 | Opening Stroke | 610mm |
| 3 | Shot Volume | 442cm3 |
| 4 | Shot Weight | 406g |
| 5 | Machine Type | Fast-Hydraulic |
| # | Name | Value |
|---|---|---|
| 1 | For IMM | 150-380T |
| 2 | Dry Cycle Time | 3s |
| 3 | Suitable Parts | Body & Lids |
E-mail: sales@switek.biz